There is a lot of gear needed for adventure races. Below you can find a list of items typically used along with some general best practices. At the bottom of the page please find additional links for more information.
General gear considerations
-Confirm gear requirements with race instructions.
-Always first consider specific racer body type, racer needs, race details, etc.
-Appropriate for weather, terrain, vegetation, water exposure, etc.
-Gear should be lightweight, quick drying, non-chaffing, and stout enough to handle abrasions.
-Test all gear first! In as close to race conditions as possible.
| Typical Necessity Level | ||||||
|---|---|---|---|---|---|---|
| Category | Item | General Notes | Quantity | Day Race (<= 18 Hours) | Overnight (18-42 Hours) | Multi-Day (>42 Hours) |
| Clothes | Socks | Comfortable for all day wear, but also fast drying. Consider your broader foot care regiment. Best to stage additional pairs, especially if feet are sensitive to being cold/wet. | 1 x per racer | Inferred | Inferred | Inferred |
| Clothes | Shoes | Select a pair that is broken-in, fast-draining, and offers good protection and grip on wet terrain. | 1 x per racer | Inferred | Inferred | Inferred |
| Personal Accessories | Shoe covers | See also gaiters. Depending on conditions and if your shoes are water proof you may want to consider something to cover them. Can also help reduce mud/sand/vegetation from getting in your shoes. | 1 x per racer | Optional | Optional | Optional |
| Clothes | Underwear/Base | Non-cotton material (wool/synthetic) is essential for moisture wicking and preventing chafing. | 1 x per racer | Inferred | Inferred | Inferred |
| Clothes | Shorts | Durable, quick-drying material with minimal seams to prevent chafing. | 1 x per racer | Inferred | Inferred | Inferred |
| Clothes | Pants | Lightweight, abrasion-resistant, and quick-drying for bushwhacking and warmth. | 1 x per racer | Inferred | Inferred | Inferred |
| Personal Accessories | Gaiters | Highly recommended for keeping mud, sand, and vegetation out of your shoes. | 1 x per racer | Optional | Optional | Optional |
| Clothes | Underwear/Base | Non-cotton material (wool/synthetic) is essential for moisture wicking and temperature regulation. | 1 x per racer | Inferred | Inferred | Inferred |
| Clothes | Race Bib | Some races (typically longer or higher profile) require you to wear a specific shirt or bib to more easily identify you. | 1 x per racer | Conditional, Mandatory | Conditional, Mandatory | Conditional, Mandatory |
| Clothes | Outerwear | Must be waterproof/water-resistant and windproof. A lightweight, packable rain shell is ideal. | 1 x per racer | Conditional, Mandatory | Conditional, Mandatory | Conditional, Mandatory |
| Personal Accessories | Gloves | For warmth, dexterity, and protecting hands on ropes/bushwhacking. Consider bike gloves and a warmer pair. | 1 x per racer | Recommended | Recommended | Recommended |
| Personal Accessories | Hat | A brimmed hat for sun/rain protection, and a warm beanie for cold sleep stages. | 1 x per racer | Recommended | Recommended | Recommended |
| Personal Accessories | Sunglasses | Durable, polarized lenses that offer protection from glare, vegetation, wind, bugs, etc. Consider clear or phtochromic lenses for heavily shaded or night time. | 1 x per racer | Recommended | Recommended | Recommended |
| Personal Accessories | ID | It can be good to have some personal identification in case of emergency. It may be required if you are crossing any boarders. | 1 x per racer | Recommended | Recommended | Recommended |
| Personal Accessories | Money/Credit Cards | Can be helpful in emergencies. | 1 x per racer | Recommended | Recommended | Recommended |
| Health & Hygiene | Suncream | There are a lot of negative shortterm and longterm affects from sundamage. Make sure you use cream on any exposed skin. If particularly sunny or if a racer is particularly sensitive consider taking some with you in your pack, otherwise apply liberally at the beginning and keep in your storage bin. | 1 x per team | Recommended | Recommended | Recommended |
| Health & Hygiene | Chapstick | With SPF to prevent sun and wind burn on lips. | 1 x per racer | Recommended | Recommended | Recommended |
| Health & Hygiene | Bug Spray | Apply before starting, and carry small amounts if required by the race rules or known conditions. | 1 x per team | Recommended | Recommended | Recommended |
| Health & Hygiene | Foot Powder | Critical for pre-treating feet and reapplying during breaks to manage moisture and prevent blisters. | 1 x per team | Recommended | Recommended | Recommended |
| Health & Hygiene | Supplements | Energy gels, salt tablets, or other supplements to manage hydration and energy levels. | 1 x per team | Recommended | Recommended | Recommended |
| Health & Hygiene | Anti-chaff cream | Generously apply to high-friction areas (groin, armpits) before race. Depending on need consider storing in backpack or gear bin. | 1 x per racer | Recommended | Recommended | Recommended |
| First Aid | Personal Medication | From antiacids to persription meds know what you need to keep your innards healthy while out in the wild. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| First Aid | Epi-Pen | Only necessary if a team member has a known severe allergy. | 1 x per racer | Conditional, Mandatory | Conditional, Mandatory | Conditional, Mandatory |
| First Aid | Pain/fever Medication | Common over-the-counter painkillers like Ibuprofen or Acetaminophen. | 1 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Antihistamine | To address allergic reactions. | 4 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Anti-diarrheal Medication | To reduce excessive fluid loss. | 4 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Band-Aids | Carry a variety of sizes, primarily for small cuts and pre-blister hot spots. | Multiple per team | Mandatory | Mandatory | Mandatory |
| First Aid | Pressure Bandage | Total length of bandage is minimum of 2 meters and minimum width is 7.5cm un-stretched. Multiple bandages are permitted. Used to create localised pressure to site of injury or wound. | 1 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Strapping Tape | To secure bandages or dressings. Potentially duct tape can be substituted. | 1 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Gauze pads | For cleaning, dressing, and stopping bleeding from larger wounds. | 1 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Antiboiotic cream | Use on minor cuts and scrapes to prevent infection, especially in wet environments. | 1 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Medical Gloves | To protect against infection or illness from other persons body fluids. | 1 x per team | Mandatory | Mandatory | Mandatory |
| First Aid | Anti Blister Cream | Often used in conjunction with tape/band-aids to reduce friction on developing blisters. | 1 x per team | Recommended | Recommended | Recommended |
| First Aid | Tick removal tool | Essential for quick, safe removal of ticks in endemic areas. | 1 x per team | Recommended | Recommended | Recommended |
| Tools | Space Blanket | Mandatory safety item for treating hypothermia or injury requiring a prolonged stop. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Tools | Phone | For emergencies and picture taking, don’t use the maps or GPS! | 1 x per team | Mandatory | Mandatory | Mandatory |
| Tools | Compass | Get a good one, test it, then be ready to trust it | 2 x per team | Mandatory | Mandatory | Mandatory |
| Tools | Whistle | Mandatory safety item. Should be easily accessible, often clipped to a backpack or PFD. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Tools | Knife | Multi-tool or small fixed blade for first aid, gear repair, and general camp use. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Tools | Duct Tape | Wrap several feet around a trekking pole or water bottle to save space. For quick gear repair, foot care, and more. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Tools | Headlamp | Mandatory item. Must be bright and have spare batteries or charging pack. Check runtime. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Tools | Zip ties | Quick-fix for broken gear, bike repair, or securing items. | Multiple per team | Recommended | Recommended | Recommended |
| Tools | Writing Utensils | Pens, Highlighters, Sharpies, etc. Likely writing on glossy maps so watch for smudges. | Multiple per team | Mandatory | Mandatory | Mandatory |
| Tools | UTM Plotting Tools | Required for plotting and marking checkpoints on maps. Must be clear and precise. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Tools | Fire Starting Device | Waterproof matches, gas lighter, flint and steel, etc. for emergencies. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Biking | Bike | Ensure it is fully tuned, cleaned, and tested before the race start. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Biking | Helmet | ANSI/Snell or CPSC-approved biking helmet with chin strap. Check to be comfortable wearing glasses and potentially a headlamp with the helmet. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Biking | Rear light | Mandatory safety item for night riding. Needs fresh or rechargeable batteries. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Biking | Front light | Mandatory for night riding. Needs a high-lumen output and long-lasting battery. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Biking | Odometer | For tracking distance between checkpoints, a key navigation aid. | 1 x per team | Recommended | Recommended | Recommended |
| Biking | Bike pump or CO2 | Must be tested to ensure it can reach the required tire pressure. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Biking | Spare tube | Carry at least one per rider, sized for your specific tires. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Biking | Repair tool | A multipurpose tool to fix common bike issues while racing. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Biking | Map Board | Essential for fast navigation while cycling, must be easily readable and secure. | 1 x per team | Recommended | Recommended | Recommended |
| Biking | Bike shoes | Should be compatible with your pedals (clipless or platform) and comfortable for walking/running short distances. | 1 x per racer | Optional | Optional | Optional |
| Kayaking | Kayak | Sometimes provided by race; note specific model if possible. Must check stability and seating arrangement. | As per race organizer | Mandatory | Mandatory | Mandatory |
| Kayaking | Paddles | Must be sized correctly for the racer. Consider bringing your own if allowed. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Kayaking | PFD | Personal Flotation Device. Mandatory safety item. Should fit well for minimal chafing. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Kayaking | Kayak lighting | Generally glow sticks for night paddling to reduce risk of water exposure to other lighting | 2 x per kayak | Mandatory | Mandatory | Mandatory |
| Trekking | Trekking poles | Excellent for saving leg strength, especially on steep climbs or descents. Should be lightweight and foldable. | 1 x per racer | Optional | Optional | Optional |
| Storage | Gear Bin | Essential for organizing gear at transition areas. Must be clearly labeled. | 2 x per team | Optional | Recommended | Required |
| Storage | Backpack | Should be comfortable, properly fitted, and allow access to water/snacks without taking it off. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Storage | Map Case | Waterproof, but easy to get in and out of as you’ll have to adjust which maps you’re using often. A case with secure holes to clip in straps as needed is also important. Broaden your search for things like “Fishing Tackle” bag as well. | 1 x per team | Mandatory | Mandatory | Mandatory |
| Storage | Dry Bag | Use for electronic items, maps, and sleeping gear. Test it for waterproof integrity. | 1 x per racer | Recommended | Recommended | Recommended |
| Storage | Ziplock bags | Great for last min things to add to your backpack to keep somewhat waterproof and contained. For example cell phones, trail mix, keeping together misc. tools, etc. | 1 x per racer | Recommended | Recommended | Recommended |
| Storage | Hydration Container | Water blaters that fit into your backpack are some of the best as the size decreases with use and there is less jostling when running. | 1 x per racer | Mandatory | Mandatory | Mandatory |
| Food | Carbs | Focus on complex and simple carbs for immediate and sustained energy. Mix of solid food and liquid nutrition. | As needed per racer | Mandatory | Mandatory | Mandatory |
| Food | Protein | Include sources for recovery, especially toward the end of the race or during sleep stages. | As needed per racer | Mandatory | Mandatory | Mandatory |
| Food | Electrolytes | Critical for replacing salts lost through sweat. Use tablets, powder, or pre-mixed drinks. | As needed per racer | Mandatory | Mandatory | Mandatory |
| Food Prep | Stove | Should only need for multi-day races | 1 x per team | Optional | Optional | Recommended |
Additional Links
– Search for “gear” in the “AR Links” table here
– Hart Adventure Gear List for Beginners
– ADEN Gear shop
– USARA Gear Page
– Warrior Races Gear Page
